PNEUMATIC CHEMICAL INJECTION PUMPS & SYSTEMS

Home Company Profile News

DS Series Pneumatic Chemical

DS Series
  • Typical applications include methanol and corrosion inhibitor injection.
  • The plunger is made of hardened 17-4 PH stainless steel. A protective coat of titanium nitride adds superior abrasion resistance and chemical compatibility for a longer service life.
  • Hand tightened lock ring provides easy access to plunger and seal maintenance
  • The spring is made of 17-7 SS and coated with Teflon for an extended service life
  • The plunger is separate from the air piston and can be replaced independently at one third the cost of replacing both.
  • Standard ceramic check valve balls have a longer service life than standard stainless steel balls.
DS Series Injectors
Model
(No Timer)
Plunger
Displacement
Pump
Ratio
Stroke Length Connections
AII NPT
Maximum
Discharge
Output Per Hour
in. cm. Input Output PSI BAR Gal. Lts.
55DS 0.2 cc 54:1 3/4 1.91 1/4-M 1/4-F 8100 558 0.01 - 0.12 0.05 - .46
125DS 0.8 cc 31:1 1 2.54 1/4-M 1/4-F 4650 320 0.06 - 0.63 0.24 - 2.4
225DS 0.8 cc 69:1 1 2.54 1/4-M 1/4-F 10000 689 0.06 - 0.63 0.24 - 2.4
325DS 0.8 cc 122:1 1 2.54 1/4-M 1/4-F 15000 1034 0.06 - 0.63 0.24 - 2.4
425DS 0.8 cc 217:1 1 2.54 1/4-M 1/4-F 15000 1034 0.06 - 0.63 0.24 - 2.4
235DS 1.8 cc 31:1 1 2.54 1/4-M 1/4-F 4650 320 0.15 - 1.5 0.55 - 5.5
335DS 1.8 cc 54:1 1 2.54 1/4-M 1/4-F 8100 558 0.15 - 1.5 0.55 - 5.5
435DS 1.8 cc 97:1 1 2.54 1/4-M 1/4-F 10000 689 0.15 - 1.5 0.55 - 5.5
275DS 3.2 cc 17:1 1 2.54 1/2-M 1/4-F 2550 175 0.25 - 2.5 0.95 - 9.5
375DS 3.2 cc 31:1 1 2.54 1/2-M 1/4-F 4650 320 0.25 - 2.5 0.95 - 9.5
475DS 3.2 cc 54:1 1 2.54 1/2-M 1/4-F 8100 558 0.25 - 2.5 0.95 - 9.5
3755DS 7.2 cc 14:1 1 2.54 3/4-M 1/2-F 2100 144 0.56 - 5.6 2.1 - 21
4755DS 7.2 cc 24:1 1 2.54 3/4-M 1/2-F 3600 248 0.56 - 5.6 2.1 - 21
3500DS 12.8 cc 8:1 1 2.54 3/4-M 1/2-F 1200 83 1 - 10 3.9 - 39
4500DS 12.8 cc 14:1 1 2.54 3/4-M 1/2-F 2100 144 1 - 10 3.9 - 39
880DS 19.7 cc 31:1 2 5.10 3/4-M 1/2-F 4650 320 1.1 - 11 4.1 - 41
1255DS 40.0 cc 14:1 2 5.10 1-1/2-M 3/4-F 2100 144 2.2 - 22 8.4 - 84
5500DS 154.0 cc 6:1 3.1 7.87 1-1/2-M 3/4-F 900 62 9 - 90 34 - 341
8500DS 154.0 cc 14:1 3.1 7.87 1-1/2-M 3/4-F 2100 144 9 - 90 34 - 341

Maximum stroke rate for all pumps is 50 SPM. Exception 800DS and larger 35 SPM.
All pumps require TR1 or TR2 timing relay or electric solenoid valve.
Model 425DS, 435DS, 4755DS and 4500DS pumps require SR1S snap action relay.
Model 800DS, 1255DS, 5500DS and 8500DS require SR2S snap action relay
All Pumps supplied as single, multiple, skid, frame, cabinet staged systems as per customer requirements